Tegtal: Base buñ mëna gis
Aparance: Liquid
Aplikaasioŋ yi: FAC defar na ci hydrolyse, distilaasioŋ ak yeneen anam yu sukkandiko ci diwu soyabean. Suitable ngir asid dimmer, surfactant, detergent synthetik, ak ñoom ci.}
Packing: 180Kgs net/PE Drum 180Kgs net/Iron Drum 20Ms à lèvre
Jumtukaay | Xeetu test | Valeur bu mag | Valeur bu xarañ |
Melokaan | Lu galaase | Ñakk 25 degre | Jokkoo ak |
Kulòor (Fe-Co) | GB/T1722 | 2 | 3 |
Valeur (mgKOH/g) | GB/T9104.3 | 198 | 195-209 |
iodine Value (gl2/100g) | GB/T9104.1 | 132 | 130 Min |
Valeur saponification (mgKOH/g) | GB/T9104.2 | 199 | 196-208 |
Doxalal poñ (jàng) | GB/T9104.5 | 21 | 23 Max |
Tooyaay(%) | GB/T9104.6 | 0.1 | 0.3 mat |


Hot Tags: soya oleic asid oleic ngir defar tablo, Chine, defarkat, njëg, quation, misaal bu amul fayda
